Edit Info
Black tupelo
1623 S Orkney St, None PA None
Common Attributes
General Tree Information | |||
---|---|---|---|
Tree number | 473814 | ||
Scientific name | Nyssa sylvatica | ||
Common name | Black tupelo | ||
Trunk diameter | 1.50 inches | ||
Tree height | Missing | ||
Canopy height | Missing |
Yearly Ecosystem Services | Value | |
---|---|---|
Stormwater intercepted | 29 gal | $0.29 |
Energy conserved | 25 kWh | $3.19 |
Air pollutants removed | 0.036 lbs | $0.15 |
Carbon dioxide reduced | 13 lbs | $0.04 |
Total Co2 stored to date | 15 lbs | $0.05 |
Environment | |||
---|---|---|---|
Nearby address | 1623 S Orkney St None PA 19148 | ||
Plot size | Missing | ||
Plot type | Missing | ||
Powerlines overhead | Missing | ||
Sidewalk damage | Missing |
Status | |||
---|---|---|---|
Tree status | Missing | ||
Canopy condition | Missing | ||
Local projects | 0 known |
History | |||
---|---|---|---|
Date planted | Missing | ||
Data source | Added by the Public |
Comments
No comments yet!
Please login to add comments
- Tools
- Latest Update
-
- Username
- acupunctureheather
- Date
- Feb. 26, 2014
-
20% complete
- Edit this tree »
- Your Turn
- Our database of trees comes from public records and citizen foresters like you. Update the information for this tree and help us grow!
- Recent Contributors
-
- 02/26/2014 - acupunctureheather
- 02/26/2014 - acupunctureheather
- 02/26/2014 - acupunctureheather
- 02/26/2014 - acupunctureheather
- 02/26/2014 - acupunctureheather
- 02/26/2014 - acupunctureheather