Edit Info
White ash
31 West Harvey Street, Philadelphia PA 19144
Common Attributes
General Tree Information | |||
---|---|---|---|
Tree number | 469991 | ||
Scientific name | Fraxinus americana | ||
Common name | White ash | ||
Trunk diameter | 50.93 inches | ||
Tree height | Missing | ||
Canopy height | Missing |
Yearly Ecosystem Services | Value | |
---|---|---|
Stormwater intercepted | 6212 gal | $61.50 |
Energy conserved | 2364 kWh | $298.35 |
Air pollutants removed | 6.123 lbs | $24.42 |
Carbon dioxide reduced | 695 lbs | $2.32 |
Total Co2 stored to date | 16905 lbs | $56.46 |
Environment | |||
---|---|---|---|
Nearby address | 31 West Harvey Street Philadelphia PA 19144 | ||
Plot size | Missing | ||
Plot type | Yard | ||
Powerlines overhead | Missing | ||
Sidewalk damage | Missing |
Status | |||
---|---|---|---|
Tree status | Missing | ||
Canopy condition | Missing | ||
Local projects | 0 known |
History | |||
---|---|---|---|
Date planted | Missing | ||
Data source | Added by the Public |
Comments
No comments yet!
Please login to add comments
-
- 3 photos. Add photos »
- Tools
- Latest Update
-
- Username
- athompson
- Date
- Jan. 26, 2013
-
40% complete
- Edit this tree »
- Your Turn
- Our database of trees comes from public records and citizen foresters like you. Update the information for this tree and help us grow!