Edit Info
American basswood
1700-1748 N 10th St, Philadelphia PA 19122
Common Attributes
General Tree Information | |||
---|---|---|---|
Tree number | 468108 | ||
Scientific name | Tilia americana | ||
Common name | American basswood | ||
Trunk diameter | 25.78 inches | ||
Tree height | Missing | ||
Canopy height | Missing |
Yearly Ecosystem Services | Value | |
---|---|---|
Stormwater intercepted | 4374 gal | $43.31 |
Energy conserved | 1949 kWh | $245.97 |
Air pollutants removed | 4.716 lbs | $18.85 |
Carbon dioxide reduced | 873 lbs | $2.92 |
Total Co2 stored to date | 9043 lbs | $30.20 |
Environment | |||
---|---|---|---|
Nearby address | 1700-1748 N 10th St Philadelphia PA 19122 | ||
Plot size | 50.00 ft x 47.00 ft | ||
Plot type | Well/Pit | ||
Powerlines overhead | Missing | ||
Sidewalk damage | Missing |
Status | |||
---|---|---|---|
Tree status | Missing | ||
Canopy condition | Missing | ||
Local projects | 0 known |
History | |||
---|---|---|---|
Date planted | Missing | ||
Data source | Added by the Public |
Comments
No comments yet!
Please login to add comments
-
- 1 photos. Add photos »
- Tools
- Latest Update
-
- Username
- templebits
- Date
- July 19, 2012
-
60% complete
- Edit this tree »
- Your Turn
- Our database of trees comes from public records and citizen foresters like you. Update the information for this tree and help us grow!
- Recent Contributors
-
- 07/19/2012 - templebits
- 07/19/2012 - templebits
- 07/19/2012 - templebits
- 07/19/2012 - templebits
- 07/19/2012 - templebits