Edit Info
American basswood
1758 N 10th St, Philadelphia PA 19122
Common Attributes
General Tree Information | |||
---|---|---|---|
Tree number | 468105 | ||
Scientific name | Tilia americana | ||
Common name | American basswood | ||
Trunk diameter | 25.15 inches | ||
Tree height | Missing | ||
Canopy height | Missing |
Yearly Ecosystem Services | Value | |
---|---|---|
Stormwater intercepted | 4224 gal | $41.82 |
Energy conserved | 1922 kWh | $242.51 |
Air pollutants removed | 4.610 lbs | $18.43 |
Carbon dioxide reduced | 858 lbs | $2.86 |
Total Co2 stored to date | 8531 lbs | $28.49 |
Environment | |||
---|---|---|---|
Nearby address | 1758 N 10th St Philadelphia PA 19122 | ||
Plot size | 45.00 ft x 52.00 ft | ||
Plot type | Well/Pit | ||
Powerlines overhead | Missing | ||
Sidewalk damage | Missing |
Status | |||
---|---|---|---|
Tree status | Missing | ||
Canopy condition | Missing | ||
Local projects | 0 known |
History | |||
---|---|---|---|
Date planted | Missing | ||
Data source | Added by the Public |
Comments
No comments yet!
Please login to add comments
-
- 1 photos. Add photos »
- Tools
- Latest Update
-
- Username
- templebits
- Date
- July 19, 2012
-
60% complete
- Edit this tree »
- Your Turn
- Our database of trees comes from public records and citizen foresters like you. Update the information for this tree and help us grow!
- Recent Contributors
-
- 07/19/2012 - templebits
- 07/19/2012 - templebits
- 07/19/2012 - templebits
- 07/19/2012 - templebits
- 07/19/2012 - templebits