Edit Info
Japanese stewertia
213 W Mt Pleasant Ave, Philadelphia PA 19119
Common Attributes
General Tree Information | |||
---|---|---|---|
Tree number | 466750 | ||
Scientific name | Stewartia pseudocamellia | ||
Common name | Japanese stewertia | ||
Trunk diameter | 3.00 inches | ||
Tree height | 10.00 feet | ||
Canopy height | Missing |
Yearly Ecosystem Services | Value | |
---|---|---|
Stormwater intercepted | 123 gal | $1.22 |
Energy conserved | 152 kWh | $19.14 |
Air pollutants removed | 0.251 lbs | $0.57 |
Carbon dioxide reduced | 49 lbs | $0.16 |
Total Co2 stored to date | 92 lbs | $0.31 |
Environment | |||
---|---|---|---|
Nearby address | 213 W Mt Pleasant Ave Philadelphia PA None | ||
Plot size | 18.00 ft x 50.00 ft | ||
Plot type | Yard | ||
Powerlines overhead | Missing | ||
Sidewalk damage | Minor or No Damage |
Status | |||
---|---|---|---|
Tree status | Missing | ||
Canopy condition | Missing | ||
Local projects | 0 known |
History | |||
---|---|---|---|
Date planted | Oct. 7, 2011 | ||
Data source | Added by the Public |
Comments
No comments yet!
Please login to add comments
-
- 1 photos. Add photos »
- Tools
- Latest Update
-
- Username
- mark_a
- Date
- Feb. 11, 2012
-
70% complete
- Edit this tree »
- Your Turn
- Our database of trees comes from public records and citizen foresters like you. Update the information for this tree and help us grow!