Edit Tree Info
32 Sycamore Road
Northern white cedar
32 Sycamore Road
Havertown, PA, PA
Common Attributes
General Tree Information | |||
---|---|---|---|
Tree number | 466748 | ||
Scientific name | Thuja occidentalis | ||
Common name | Northern white cedar | ||
Trunk diameter | 2.50 inches | ||
Tree height | Missing | ||
Canopy height | Missing | ||
Nearby address | 32 Sycamore Road |
Yearly Ecosystem Services | Value | |
---|---|---|
Stormwater intercepted | 55 gal | $0.55 |
Energy conserved | 65 kWh | $8.17 |
Air pollutants removed | 0.138 lbs | $0.41 |
Carbon dioxide reduced | 24 lbs | $0.08 |
Total Co2 stored to date | 26 lbs | $0.09 |
Environment | |||
---|---|---|---|
Plot size | Missing | ||
Plot type | Yard | ||
Powerlines overhead | No | ||
Sidewalk damage | Missing |
Status | |||
---|---|---|---|
Tree status | Missing | ||
Canopy condition | Missing | ||
Local projects | 0 known |
History | |||
---|---|---|---|
Date planted | Missing | ||
Data source | Added by the Public |
Comments
No comments yet!
Please login to add comments
-
- 1 photos. Add photos »
- Tools
- Add as favorite
- Latest Update
-
- Username
- gia9k
- Date
- Feb. 8, 2012
-
40% complete
- Edit this tree »
- Your Turn
- Our database of trees comes from public records and citizen foresters like you. Update the information for this tree and help us grow!