Edit Tree Info
32 Sycamore Road
Northern white cedar
32 Sycamore Road
Havertown, PA, PA
Common Attributes
General Tree Information | |||
---|---|---|---|
Tree number | 466747 | ||
Scientific name | Thuja occidentalis | ||
Common name | Northern white cedar | ||
Trunk diameter | 1.41 inches | ||
Tree height | Missing | ||
Canopy height | Missing | ||
Nearby address | 32 Sycamore Road |
Yearly Ecosystem Services | Value | |
---|---|---|
Stormwater intercepted | 24 gal | $0.24 |
Energy conserved | 42 kWh | $5.32 |
Air pollutants removed | 0.078 lbs | $0.23 |
Carbon dioxide reduced | 10 lbs | $0.03 |
Total Co2 stored to date | 3 lbs | $0.01 |
Environment | |||
---|---|---|---|
Plot size | Missing | ||
Plot type | Yard | ||
Powerlines overhead | Yes | ||
Sidewalk damage | Missing |
Status | |||
---|---|---|---|
Tree status | Missing | ||
Canopy condition | Missing | ||
Local projects | 0 known |
History | |||
---|---|---|---|
Date planted | Missing | ||
Data source | Added by the Public |
Comments
No comments yet!
Please login to add comments
-
- 1 photos. Add photos »
- Tools
- Add as favorite
- Latest Update
-
- Username
- gia9k
- Date
- Feb. 8, 2012
-
40% complete
- Edit this tree »
- Your Turn
- Our database of trees comes from public records and citizen foresters like you. Update the information for this tree and help us grow!