Edit Tree Info
core creek park
American sycamore
core creek park
Langhorne, PA
Common Attributes
General Tree Information | |||
---|---|---|---|
Tree number | 466720 | ||
Scientific name | Platanus occidentalis | ||
Common name | American sycamore | ||
Trunk diameter | 12.00 inches | ||
Tree height | 40.00 feet | ||
Canopy height | Missing | ||
Nearby address | core creek park |
Yearly Ecosystem Services | Value | |
---|---|---|
Stormwater intercepted | 1480 gal | $14.65 |
Energy conserved | 1247 kWh | $157.42 |
Air pollutants removed | 2.380 lbs | $5.02 |
Carbon dioxide reduced | 469 lbs | $1.57 |
Total Co2 stored to date | 1344 lbs | $4.49 |
Environment | |||
---|---|---|---|
Plot size | Missing | ||
Plot type | Park | ||
Powerlines overhead | No | ||
Sidewalk damage | Missing |
Status | |||
---|---|---|---|
Tree status | Excellent | ||
Canopy condition | Large Gaps (up to 75% missing) | ||
Local projects | 0 known |
History | |||
---|---|---|---|
Date planted | April 30, 1976 | ||
Data source | Added by the Public |
Comments
PHSAdmin - 4:41 p.m. Jan 30, 2012
This is one of the original NASA moon trees from the Apollo 14 moon orbit!
Please login to add comments
-
- 1 photos. Add photos »
- Tools
- Add as favorite
- Latest Update
-
- Username
- PHSAdmin
- Date
- Jan. 30, 2012
-
60% complete
- Edit this tree »
- Your Turn
- Our database of trees comes from public records and citizen foresters like you. Update the information for this tree and help us grow!