Edit Tree Info
615 N 43rd St
American sycamore
615 N 43rd St
Philadelphia, PA
Common Attributes
General Tree Information | |||
---|---|---|---|
Tree number | 320011 | ||
Scientific name | Platanus occidentalis | ||
Common name | American sycamore | ||
Trunk diameter | 30.00 inches | ||
Tree height | Missing | ||
Canopy height | Missing | ||
Nearby address | 615 N 43rd St |
Yearly Ecosystem Services | Value | |
---|---|---|
Stormwater intercepted | 5436 gal | $53.82 |
Energy conserved | 2108 kWh | $266.05 |
Air pollutants removed | 5.386 lbs | $15.02 |
Carbon dioxide reduced | 924 lbs | $3.09 |
Total Co2 stored to date | 13464 lbs | $44.97 |
Environment | |||
---|---|---|---|
Plot size | 3.00 ft x 3.00 ft | ||
Plot type | Other | ||
Powerlines overhead | Yes | ||
Sidewalk damage | Missing |
Status | |||
---|---|---|---|
Tree status | Missing | ||
Canopy condition | Missing | ||
Local projects | 0 known |
History | |||
---|---|---|---|
Date planted | Missing | ||
Data source | Philadelphia Parks and Recreation |
Comments
No comments yet!
Please login to add comments
-
- 1 photos. Add photos »
- Tools
- Add as favorite
- Latest Update
-
- Username
- Franceline
- Date
- Sept. 11, 2011
-
60% complete
- Edit this tree »
- Your Turn
- Our database of trees comes from public records and citizen foresters like you. Update the information for this tree and help us grow!
- Recent Contributors
-
- 09/11/2011 - Franceline
- 09/11/2011 - Franceline
- 09/11/2011 - Franceline
- 09/11/2011 - Franceline
- 09/11/2011 - Franceline