Edit Info
Black locust
611 Bryn Mawr Avenue, Narberth PA 19072
Common Attributes
General Tree Information | |||
---|---|---|---|
Tree number | 460396 | ||
Scientific name | Robinia pseudoacacia | ||
Common name | Black locust | ||
Trunk diameter | 18.00 inches | ||
Tree height | Missing | ||
Canopy height | Missing |
Yearly Ecosystem Services | Value | |
---|---|---|
Stormwater intercepted | 2181 gal | $21.60 |
Energy conserved | 1315 kWh | $165.93 |
Air pollutants removed | 2.592 lbs | $6.20 |
Carbon dioxide reduced | 500 lbs | $1.67 |
Total Co2 stored to date | 3699 lbs | $12.36 |
Environment | |||
---|---|---|---|
Nearby address | 611 Bryn Mawr Avenue Narberth PA 19072 | ||
Plot size | Missing | ||
Plot type | Other | ||
Powerlines overhead | Missing | ||
Sidewalk damage | Missing |
Status | |||
---|---|---|---|
Tree status | Fair | ||
Canopy condition | Missing | ||
Local projects | 0 known |
History | |||
---|---|---|---|
Date planted | Missing | ||
Data source | Added by the Public |
Comments
No comments yet!
Please login to add comments
- Tools
- Latest Update
-
- Username
- administrator
- Date
- Oct. 17, 2013
-
50% complete
- Edit this tree »
- Your Turn
- Our database of trees comes from public records and citizen foresters like you. Update the information for this tree and help us grow!
- Recent Contributors
-
- 10/17/2013 - administrator
- 05/23/2012 - administrator
- 06/21/2011 - administrator
- 04/04/2011 - administrator
- 04/04/2011 - administrator