Edit Info
Eastern redbud
1617-1619 South Street, Philadelphia PA 19146
Common Attributes
General Tree Information | |||
---|---|---|---|
Tree number | 470558 | ||
Scientific name | Cercis canadensis | ||
Common name | Eastern redbud | ||
Trunk diameter | 1.50 inches | ||
Tree height | Missing | ||
Canopy height | Missing |
Yearly Ecosystem Services | Value | |
---|---|---|
Stormwater intercepted | 50 gal | $0.50 |
Energy conserved | 65 kWh | $8.20 |
Air pollutants removed | 0.099 lbs | $0.41 |
Carbon dioxide reduced | 17 lbs | $0.06 |
Total Co2 stored to date | 10 lbs | $0.03 |
Environment | |||
---|---|---|---|
Nearby address | 1617-1619 South Street Philadelphia PA 19146 | ||
Plot size | 3.50 ft x 4.00 ft | ||
Plot type | Well/Pit | ||
Powerlines overhead | Missing | ||
Sidewalk damage | Missing |
Status | |||
---|---|---|---|
Tree status | Missing | ||
Canopy condition | Missing | ||
Local projects | 0 known |
History | |||
---|---|---|---|
Date planted | April 28, 2013 | ||
Data source | Added by the Public |
Comments
No comments yet!
Please login to add comments
-
- 1 photos. Add photos »
- Tools
- Latest Update
-
- Username
- marcusf
- Date
- May 30, 2013
-
60% complete
- Edit this tree »
- Your Turn
- Our database of trees comes from public records and citizen foresters like you. Update the information for this tree and help us grow!