Edit Tree Info
Black birch
1200-1238 Callowhill St
Common Attributes
General Tree Information | |||
---|---|---|---|
Tree number | 466149 | ||
Scientific name | Betula lenta | ||
Common name | Black birch | ||
Trunk diameter | Missing | ||
Tree height | 20.0 feet | ||
Canopy height | Missing | ||
Nearby address | 1200-1238 Callowhill St |
Yearly Ecosystem Services | Value | |
---|---|---|
Data is not available. The trunk diameter is needed to calculate the environmental resources for this tree. Add the diameter » |
Environment | |||
---|---|---|---|
Plot size | Missing | ||
Plot type | Well/Pit | ||
Powerlines overhead | Missing | ||
Sidewalk damage | Missing |
Status | |||
---|---|---|---|
Tree status | Missing | ||
Canopy condition | Missing | ||
Local projects | 0 known |
History | |||
---|---|---|---|
Date planted | Missing | ||
Data source | Added by the Public |
Comments
No comments yet!
Please login to add comments
-
- 2 photos. Add photos »
- Tools
- Add as favorite
- Latest Update
-
- Username
- dboyer
- Date
- May 2, 2011
-
20% complete
- Edit this tree »
- Your Turn
- Our database of trees comes from public records and citizen foresters like you. Update the information for this tree and help us grow!
- Recent Contributors
-
- 05/02/2011 - dboyer
- 05/02/2011 - dboyer
- 04/30/2011 - dboyer
- 04/30/2011 - dboyer
- 04/29/2011 - dboyer
- 04/26/2011 - administrator
- 04/26/2011 - administrator